﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RazorSocial</title>
	<atom:link href="http://www.razorsocial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.razorsocial.com</link>
	<description>Social Media Tools and Social Media Technology</description>
	<lastBuildDate>Mon, 20 May 2013 20:44:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to Create a Google Analytics Custom Report</title>
		<link>http://www.razorsocial.com/google-analytics-custom-report/</link>
		<comments>http://www.razorsocial.com/google-analytics-custom-report/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:00:46 +0000</pubDate>
		<dc:creator>Ian Cleary</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.razorsocial.com/?p=2568</guid>
		<description><![CDATA[<p>We are drowned in too much data and it becomes so overwhelming we start to ignore analytics.  Application developers keep on adding on more and more analytics whereas sometimes we just want a simple report. Do you celebrate your good results?  We do!  Here&#8217;s a picture of my mum and dad when we were out [...]</p><p>The post <a href="http://www.razorsocial.com/google-analytics-custom-report/">How to Create a Google Analytics Custom Report</a> appeared first on <a href="http://www.razorsocial.com">RazorSocial</a> and was written by <a rel="author" href="http://www.razorsocial.com/author/ian-cleary/">Ian Cleary</a></p>]]></description>
		<wfw:commentRss>http://www.razorsocial.com/google-analytics-custom-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Social Media Technology Actionable Tips &#8211; Week 3</title>
		<link>http://www.razorsocial.com/5-social-media-technology-actionable-tips-week-3/</link>
		<comments>http://www.razorsocial.com/5-social-media-technology-actionable-tips-week-3/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:00:35 +0000</pubDate>
		<dc:creator>Ian Cleary</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[avinash kaushik]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[jumpcut]]></category>
		<category><![CDATA[zemanta]]></category>

		<guid isPermaLink="false">http://www.razorsocial.com/?p=2583</guid>
		<description><![CDATA[<p>Do you want some actionable tips that you can implement that will improve your social media marketing? Well you&#8217;ve come to the right place.  You won&#8217;t get the waffle here, you&#8217;ll just get some great tips!!! So hang in there and enjoy the ride&#8230;  you&#8217;re going to enjoy these 5 tips and I think they [...]</p><p>The post <a href="http://www.razorsocial.com/5-social-media-technology-actionable-tips-week-3/">5 Social Media Technology Actionable Tips &#8211; Week 3</a> appeared first on <a href="http://www.razorsocial.com">RazorSocial</a> and was written by <a rel="author" href="http://www.razorsocial.com/author/ian-cleary/">Ian Cleary</a></p>]]></description>
		<wfw:commentRss>http://www.razorsocial.com/5-social-media-technology-actionable-tips-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Social Media Technology Terms of Confusion</title>
		<link>http://www.razorsocial.com/social-media-glossary/</link>
		<comments>http://www.razorsocial.com/social-media-glossary/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:00:33 +0000</pubDate>
		<dc:creator>Ian Cleary</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[anchor text]]></category>
		<category><![CDATA[google authorship]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[rss feed]]></category>

		<guid isPermaLink="false">http://www.razorsocial.com/?p=2516</guid>
		<description><![CDATA[<p>If you&#8217;re a marketer or relatively new to technology there is bound to be some technology terms that you come across regularly but would love an English(!) explanation of them. Do you know what a TLA is&#8230;a three letter acronym!  I&#8217;ve avoided these in the list below but technology people love to make things more [...]</p><p>The post <a href="http://www.razorsocial.com/social-media-glossary/">25 Social Media Technology Terms of Confusion</a> appeared first on <a href="http://www.razorsocial.com">RazorSocial</a> and was written by <a rel="author" href="http://www.razorsocial.com/author/ian-cleary/">Ian Cleary</a></p>]]></description>
		<wfw:commentRss>http://www.razorsocial.com/social-media-glossary/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>3 Great Tools for Google Plus for Business</title>
		<link>http://www.razorsocial.com/google-plus-for-business-tools/</link>
		<comments>http://www.razorsocial.com/google-plus-for-business-tools/#comments</comments>
		<pubDate>Sun, 12 May 2013 18:42:31 +0000</pubDate>
		<dc:creator>Ian Cleary</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Doshare]]></category>
		<category><![CDATA[reply and more]]></category>

		<guid isPermaLink="false">http://www.razorsocial.com/?p=2557</guid>
		<description><![CDATA[<p>Google + is an extremely important platform for anyone that wants to market their business online.  It is much more than a social network and within the next 2 years you will have a Google + account whether you like or not as it is the foundation layer for all Google products including search. A [...]</p><p>The post <a href="http://www.razorsocial.com/google-plus-for-business-tools/">3 Great Tools for Google Plus for Business</a> appeared first on <a href="http://www.razorsocial.com">RazorSocial</a> and was written by <a rel="author" href="http://www.razorsocial.com/author/ian-cleary/">Ian Cleary</a></p>]]></description>
		<wfw:commentRss>http://www.razorsocial.com/google-plus-for-business-tools/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>5 Social Media Technology Actionable Tips &#8211; Week 2</title>
		<link>http://www.razorsocial.com/social-media-technology-actionable-weekly-tips-week2/</link>
		<comments>http://www.razorsocial.com/social-media-technology-actionable-weekly-tips-week2/#comments</comments>
		<pubDate>Fri, 10 May 2013 08:42:33 +0000</pubDate>
		<dc:creator>Ian Cleary</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[bufferapp]]></category>
		<category><![CDATA[bundlepost]]></category>
		<category><![CDATA[dlivr.it]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[socialoomph]]></category>

		<guid isPermaLink="false">http://www.razorsocial.com/?p=1215</guid>
		<description><![CDATA[<p>Each week we bring you 5 social media tool and technology tips that we know will benefit your business.  If you just pick off one tip and implement it then the post will be worth it. So here is 5 for this week. 1.  Automate the delivery of your blog posts. When you create your [...]</p><p>The post <a href="http://www.razorsocial.com/social-media-technology-actionable-weekly-tips-week2/">5 Social Media Technology Actionable Tips &#8211; Week 2</a> appeared first on <a href="http://www.razorsocial.com">RazorSocial</a> and was written by <a rel="author" href="http://www.razorsocial.com/author/ian-cleary/">Ian Cleary</a></p>]]></description>
		<wfw:commentRss>http://www.razorsocial.com/social-media-technology-actionable-weekly-tips-week2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hubspot Steps up Competition with Salesforce with the launch of Hubspot Social Inbox</title>
		<link>http://www.razorsocial.com/hubspot-social-inbox/</link>
		<comments>http://www.razorsocial.com/hubspot-social-inbox/#comments</comments>
		<pubDate>Wed, 08 May 2013 08:55:06 +0000</pubDate>
		<dc:creator>Ian Cleary</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[hubspot social inbox]]></category>
		<category><![CDATA[salesforce]]></category>

		<guid isPermaLink="false">http://www.razorsocial.com/?p=2547</guid>
		<description><![CDATA[<p>We want more sales from social media channels and we want to track that conversation to a sale. As social media tools and social media mature we will see new and innovative ways of generating sales through social media. Yesterday Hubspot announced the launch of their social inbox.  I can&#8217;t say it&#8217;s particularly innovative but [...]</p><p>The post <a href="http://www.razorsocial.com/hubspot-social-inbox/">Hubspot Steps up Competition with Salesforce with the launch of Hubspot Social Inbox</a> appeared first on <a href="http://www.razorsocial.com">RazorSocial</a> and was written by <a rel="author" href="http://www.razorsocial.com/author/ian-cleary/">Ian Cleary</a></p>]]></description>
		<wfw:commentRss>http://www.razorsocial.com/hubspot-social-inbox/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>5 Ways to Ensure Your Blog Posts are Not Ranking on Google</title>
		<link>http://www.razorsocial.com/blog-ranking/</link>
		<comments>http://www.razorsocial.com/blog-ranking/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:00:32 +0000</pubDate>
		<dc:creator>Ian Cleary</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Google Keyword Tool]]></category>
		<category><![CDATA[seomoz]]></category>

		<guid isPermaLink="false">http://www.razorsocial.com/?p=2498</guid>
		<description><![CDATA[<p>If particular search terms are not that competitive it&#8217;s not that difficult to appear on page 1 of Google particularly for longer phrases as opposed to particular keywords.  But there are some good reasons why you don&#8217;t always achieve this. Years ago I used to play Football but ended up as a substitute a lot. [...]</p><p>The post <a href="http://www.razorsocial.com/blog-ranking/">5 Ways to Ensure Your Blog Posts are Not Ranking on Google</a> appeared first on <a href="http://www.razorsocial.com">RazorSocial</a> and was written by <a rel="author" href="http://www.razorsocial.com/author/ian-cleary/">Ian Cleary</a></p>]]></description>
		<wfw:commentRss>http://www.razorsocial.com/blog-ranking/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Social Media Technology Weekly Actionable Tips!</title>
		<link>http://www.razorsocial.com/friday-5-social-media-technology-tips-week-1/</link>
		<comments>http://www.razorsocial.com/friday-5-social-media-technology-tips-week-1/#comments</comments>
		<pubDate>Fri, 03 May 2013 09:29:18 +0000</pubDate>
		<dc:creator>Ian Cleary</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[internal linking]]></category>
		<category><![CDATA[picmonkey]]></category>
		<category><![CDATA[unroll.me]]></category>

		<guid isPermaLink="false">http://www.razorsocial.com/?p=2503</guid>
		<description><![CDATA[<p>If you&#8217;re making consistent improvements to your online presence every week then your business has a much higher chance of success. Each week from here on in we&#8217;ll provide you with 5 actionable social media tool and technology tips that will help your business.  It&#8217;s all about action, so we&#8217;d love if you tracked these [...]</p><p>The post <a href="http://www.razorsocial.com/friday-5-social-media-technology-tips-week-1/">Social Media Technology Weekly Actionable Tips!</a> appeared first on <a href="http://www.razorsocial.com">RazorSocial</a> and was written by <a rel="author" href="http://www.razorsocial.com/author/ian-cleary/">Ian Cleary</a></p>]]></description>
		<wfw:commentRss>http://www.razorsocial.com/friday-5-social-media-technology-tips-week-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to create an editorial calendar with your blog</title>
		<link>http://www.razorsocial.com/blog-editorial-calendar/</link>
		<comments>http://www.razorsocial.com/blog-editorial-calendar/#comments</comments>
		<pubDate>Wed, 01 May 2013 09:00:30 +0000</pubDate>
		<dc:creator>Ian Cleary</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[betaout]]></category>
		<category><![CDATA[divvyhq]]></category>
		<category><![CDATA[editflow]]></category>
		<category><![CDATA[kapost]]></category>
		<category><![CDATA[Relaborate]]></category>

		<guid isPermaLink="false">http://www.razorsocial.com/?p=2287</guid>
		<description><![CDATA[<p>Without a blog editorial calendar in place you will find it very hard to deliver regular, varied content that is relevant to the needs of your audience.  You will also have difficulties selling your products or services as you need to plan out the content to sync up with your product launch, sales etc. Have you [...]</p><p>The post <a href="http://www.razorsocial.com/blog-editorial-calendar/">How to create an editorial calendar with your blog</a> appeared first on <a href="http://www.razorsocial.com">RazorSocial</a> and was written by <a rel="author" href="http://www.razorsocial.com/author/ian-cleary/">Ian Cleary</a></p>]]></description>
		<wfw:commentRss>http://www.razorsocial.com/blog-editorial-calendar/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>7 Updates to make to Google Analytics After Coffee To-day!</title>
		<link>http://www.razorsocial.com/training-google-analytics/</link>
		<comments>http://www.razorsocial.com/training-google-analytics/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:00:00 +0000</pubDate>
		<dc:creator>Ian Cleary</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.razorsocial.com/?p=2467</guid>
		<description><![CDATA[<p> Google analytics is extremely powerful and useful if you use the right features, but the problem is that it is greatly under utilized. I mention about making the changes after coffee but as it happens I don&#8217;t actually drink tea or coffee and only drink water all day but changes to make to Google Analytics [...]</p><p>The post <a href="http://www.razorsocial.com/training-google-analytics/">7 Updates to make to Google Analytics After Coffee To-day!</a> appeared first on <a href="http://www.razorsocial.com">RazorSocial</a> and was written by <a rel="author" href="http://www.razorsocial.com/author/ian-cleary/">Ian Cleary</a></p>]]></description>
		<wfw:commentRss>http://www.razorsocial.com/training-google-analytics/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
